|
PYTHIA
8.316
|
This is the complete list of members for Resolution, including all inherited members.
| findSector(vector< Particle > &state, map< int, int > flavsBorn) | Resolution | |
| findSector(vector< Particle > &state, int nqpMin=0, int ngMin=0) | Resolution | |
| getMinSector(vector< VinciaClustering > &clusterings) | Resolution | |
| init() | Resolution | |
| initPtr(Settings *settingsPtrIn, Info *infoPtrIn, VinciaCommon *vinComPtrIn) | Resolution | inline |
| q2evol(VinciaClustering &clus) | Resolution | |
| q2sector(VinciaClustering &clus) | Resolution | |
| sectorVeto(double q2In, vector< Particle > &state, map< int, int > nFlavsBorn) | Resolution | inline |
| sectorVeto(const VinciaClustering &clusMin, const VinciaClustering &clus) | Resolution | |
| setVerbose(int verboseIn) | Resolution | inline |
| xTevol(VinciaClustering &clus) | Resolution |
1.8.11