|
PYTHIA
8.316
|
This is the complete list of members for Hist, including all inherited members.
| book(string titleIn=" ", int nBinIn=100, double xMinIn=0., double xMaxIn=1., bool logXIn=false, bool doStatsIn=false) | Hist | |
| fill(double x, double w=1., double sig=-1.) | Hist | |
| fillTable(istream &is=cin) | Hist | |
| fillTable(string fileName) (defined in Hist) | Hist | inline |
| getBinCenter(int iBin) const | Hist | |
| getBinCenters() const | Hist | |
| getBinContent(int iBin) const | Hist | |
| getBinContents() const | Hist | |
| getBinEdge(int iBin) const | Hist | |
| getBinEdges() const | Hist | |
| getBinError(int iBin) const | Hist | |
| getBinError2(int iBin) const | Hist | |
| getBinError2s() const | Hist | |
| getBinErrors() const | Hist | |
| getBinNumber() const (defined in Hist) | Hist | inline |
| getBinWidth(int iBin=1) const | Hist | |
| getBinWidths() const | Hist | |
| getEntries(bool alsoNonFinite=true) const | Hist | inline |
| getLinX() const (defined in Hist) | Hist | inline |
| getNEffective() const | Hist | inline |
| getNonFinite() const (defined in Hist) | Hist | inline |
| getTitle() const | Hist | inline |
| getWeightSum(bool alsoOverUnder=true) const | Hist | inline |
| getXMax() const (defined in Hist) | Hist | inline |
| getXMean(bool unbinned=true) const | Hist | |
| getXMeanErr(bool unbinned=true) const | Hist | |
| getXMedian(bool includeOverUnder=false) const (defined in Hist) | Hist | inline |
| getXMedianErr(bool unbinned=true) const | Hist | |
| getXMin() const | Hist | inline |
| getXPercentile(double n, bool includeOverUnder=false) const | Hist | |
| getXRMN(int n=2, bool unbinned=true) const | Hist | |
| getXRMNErr(int n=2, bool unbinned=true) const | Hist | |
| getXRMS(bool unbinned=true) const (defined in Hist) | Hist | inline |
| getXRMSErr(bool unbinned=true) const (defined in Hist) | Hist | inline |
| getYAbsMin() const (defined in Hist) | Hist | inline |
| getYMax() const (defined in Hist) | Hist | inline |
| getYMean() const | Hist | inline |
| getYMin() const (defined in Hist) | Hist | inline |
| Hist() | Hist | inline |
| Hist(string titleIn, int nBinIn=100, double xMinIn=0., double xMaxIn=1., bool logXIn=false, bool doStatsIn=false) (defined in Hist) | Hist | inline |
| Hist(const Hist &h) (defined in Hist) | Hist | inline |
| Hist(string titleIn, const Hist &h) (defined in Hist) | Hist | inline |
| normalize(double f=1, bool overflow=true) | Hist | |
| normalizeIntegral(double f=1, bool overflow=true) | Hist | |
| normalizeSpectrum(double wtSum) | Hist | |
| null() | Hist | |
| operator*(double f) const (defined in Hist) | Hist | |
| operator*(const Hist &h2) const (defined in Hist) | Hist | |
| operator* (defined in Hist) | Hist | friend |
| operator*=(const Hist &h) | Hist | |
| operator*=(double f) | Hist | |
| operator+(double f) const (defined in Hist) | Hist | |
| operator+(const Hist &h2) const (defined in Hist) | Hist | |
| operator+(double f, const Hist &h1) | Hist | friend |
| operator+=(const Hist &h) | Hist | |
| operator+=(double f) | Hist | |
| operator-(double f) const (defined in Hist) | Hist | |
| operator-(const Hist &h2) const (defined in Hist) | Hist | |
| operator- (defined in Hist) | Hist | friend |
| operator-=(const Hist &h) | Hist | |
| operator-=(double f) | Hist | |
| operator/(double f) const (defined in Hist) | Hist | |
| operator/(const Hist &h2) const (defined in Hist) | Hist | |
| operator/ (defined in Hist) | Hist | friend |
| operator/=(const Hist &h) | Hist | |
| operator/=(double f) | Hist | |
| operator<<(ostream &os, const Hist &h) | Hist | friend |
| operator=(const Hist &h) (defined in Hist) | Hist | inline |
| plotFunc(function< double(double)> f, string titleIn, int nBinIn, double xMinIn, double xMaxIn, bool logXIn=false) | Hist | static |
| pyplotTable(ostream &os=cout, bool isHist=true, bool printError=false) const | Hist | |
| pyplotTable(string fileName, bool isHist=true, bool printError=false) const (defined in Hist) | Hist | inline |
| rivetTable(ostream &os=cout, bool printError=true) const | Hist | |
| rivetTable(string fileName, bool printError=true) const (defined in Hist) | Hist | inline |
| sameSize(const Hist &h) const | Hist | |
| table(ostream &os=cout, bool printOverUnder=false, bool xMidBin=true, bool printError=false) const | Hist | |
| table(string fileName, bool printOverUnder=false, bool xMidBin=true, bool printError=false) const (defined in Hist) | Hist | inline |
| table(const Hist &h1, const Hist &h2, ostream &os, bool printOverUnder, bool xMidBin) | Hist | friend |
| table (defined in Hist) | Hist | friend |
| takeFunc(function< double(double)> func) | Hist | |
| takeLog(bool tenLog=true) | Hist | |
| takeSqrt() | Hist | |
| title(string titleIn=" ") | Hist | inline |
| yodaTable(ostream &os=cout, string path="hist", double scaledBy=1.0, vector< int > maskedBins={}) const | Hist | |
| yodaTable(string fileName, string path, double scaledBy=1.0, vector< int > maskedBins={}) const (defined in Hist) | Hist | inline |
1.8.11