Aim: Update the particle data tables used by PYTHIA-8 in accordance with latest information on the PDG page.
- Each B.R is expressed as a floating point number with seven digits after decimal.
- We have taken care that for a given table: Sum(B.R)=1 .
- This is done by redistibuting 1-Sum(B.R) among various channels, each channel gets a share proportional to its BR.
- Also care has been taken to ensure that each "new" value lie with in quoted experimental uncertainty.
- For each particle we show: raw pdg(Bold), original,fetched and updated tables.
Index
- Id: 3212 Name: Sigma0 Anti-Name: Sigmabar0
- Id: 3112 Name: Sigma- Anti-Name: Sigmabar+
- Id: 3222 Name: Sigma+ Anti-Name: Sigmabar-
- Id: 3214 Name: Sigma*0 Anti-Name: Sigma*bar0
- Id: 3114 Name: Sigma*- Anti-Name: Sigma*bar+
- Id: 3224 Name: Sigma*+ Anti-Name: Sigma*bar-
- Id: 2114 Name: Delta0 Anti-Name: Deltabar0
- Id: 1114 Name: Delta- Anti-Name: Deltabar+
- Id: 2214 Name: Delta+ Anti-Name: Deltabar-
- Id: 2224 Name: Delta++ Anti-Name: Deltabar--
- Id: 3322 Name: Xi0 Anti-Name: Xibar0
- Id: 3312 Name: Xi- Anti-Name: Xibar+
- Id: 3324 Name: Xi*0 Anti-Name: Xi*bar0
- Id: 3314 Name: Xi*- Anti-Name: Xi*bar+
- Id: 3334 Name: Omega- Anti-Name: Omegabar+
- Id: 3122 Name: Lambda0 Anti-Name: Lambdabar0
Id: 3212 Name: Sigma0 Anti-Name: Sigmabar0
Γ1 | Λ,γ | 100,e-2 | 74
|
Γ2 | Λ,γ,γ | <3,e-2,CL=90e-2 | 74
|
Γ3 | Λ,e+,e- | 5,e-3 | 74
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 22 | 0.9950000 |
2 | 3122 11 -11 | 0.0050000 |
|
SNo. | Products | BRatio |
1 | 3122 22 | 0.9950249 |
2 | 3122 11 -11 | 0.0049751 |
|
SNo. | Products | BRatio |
1 | 3122 22 | 0 1 0 |
2 | 3122 -11 11 | 0 5e-3 0 |
|
Go To Top Of Page
Id: 3112 Name: Sigma- Anti-Name: Sigmabar+
Γ1 | n,π- | (99.848+/-0.005),e-2 | 193
|
Γ2 | n,π-,γ | (4.6+/-0.6),e-4 | 193
|
Γ3 | n,e-,νe | (1.017+/-0.034),e-3 | 230
|
Γ4 | n,μ-,ν,μ | (4.5+/-0.4),e-4 | 210
|
Γ5 | Λ,e-,νe | (5.73+/-0.27),e-5 | 79
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2112 -211 | 0.9984760 |
2 | -12 11 2112 | 0.0010170 |
3 | -14 13 2112 | 0.0004500 |
4 | -12 11 3122 | 0.0000570 |
|
SNo. | Products | BRatio |
1 | 2112 -211 | 0.9984757 |
2 | -12 11 2112 | 0.0010170 |
3 | -14 13 2112 | 0.0004500 |
4 | -12 11 3122 | 0.0000573 |
|
SNo. | Products | BRatio |
1 | 2112 -211 | 0.99843 0.99848 0.99853 |
2 | 2112 11 -12 ; | 0.000983 0.001017 0.001051 |
3 | 2112 13 -14 | 0.00041 0.00045 0.00049 |
4 | 3122 11 -12 ; | 5.46e-05 5.73e-05 6e-05 |
|
Go To Top Of Page
Id: 3222 Name: Sigma+ Anti-Name: Sigmabar-
Γ1 | p,π0 | (51.57+/-0.30)e-2 | 189
|
Γ2 | n,π+ | (48.31+/-0.30)e-2 | 185
|
Γ3 | p,γ | (1.23+/-0.05)e-3 | 225
|
Γ4 | n,π+,γ | (4.5+/-0.5)e-4 | 185
|
Γ5 | Λ,e+,νe | (2.0+/-0.5)e-5 | 71
|
Γ6 | n,e+,νe | <5,e-6,CL=90e-2 | 224
|
Γ7 | n,μ+,νμ | <3.0,e-5,CL=90e-2 | 202
|
Γ8 | p,e+,e- | <7,e-6 | 225
|
Γ9 | p,μ+,μ- | (9+/-8)e-8 | 121
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2212 111 | 0.5156700 |
2 | 2112 211 | 0.4830800 |
3 | 2212 22 | 0.0012300 |
4 | -11 12 3122 | 0.0000200 |
|
SNo. | Products | BRatio |
1 | 2212 111 | 0.5156743 |
2 | 2112 211 | 0.4830758 |
3 | 2212 22 | 0.0012299 |
4 | -11 12 3122 | 0.0000200 |
|
SNo. | Products | BRatio |
1 | 2212 111 | 0.5127 0.5157 0.5187 |
2 | 2112 211 | 0.4801 0.4831 0.4861 |
3 | 2212 22 | 0.00118 0.00123 0.00128 |
4 | 3122 -11 12 ; | 1.5e-05 2e-05 2.5e-05 |
|
Go To Top Of Page
Id: 3214 Name: Sigma*0 Anti-Name: Sigma*bar0
Γ1 | Λ,π | (87.0+/-1.5)e-2 | 208
|
Γ2 | Σ,π | (11.7+/-1.5)e-2 | 129
|
Γ3 | Λ,γ | (1.25+/-0.12)e-2; | 241
|
Γ4 | Σ-,γ | <2.4,e-4,CL=90e-2 | 173
|
Γ5 | NK | XX | -1
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 111 | 0.8700000 |
2 | 3222 -211 | 0.0585000 |
3 | 3112 211 | 0.0585000 |
4 | 3122 22 | 0.0130000 |
|
SNo. | Products | BRatio |
1 | 3122 111 | 0.8700000 |
2 | 3222 -211 | 0.0585000 |
3 | 3112 211 | 0.0585000 |
4 | 3122 22 | 0.0130000 |
|
SNo. | Products | BRatio |
1 | 3122 111 | 0.8550000000 0.87 0.8850000000 |
2 | 3222 -211 | 0.0510000000 0.0585 0.0660000000 |
3 | 3112 211 | 0.0510000000 0.0585 0.0660000000 |
4 | 3122 22 | 0.0000000000 0.013 0.0000000000 |
|
Go To Top Of Page
Id: 3114 Name: Sigma*- Anti-Name: Sigma*bar+
Γ1 | Λ,π | (87.0+/-1.5)e-2 | 208
|
Γ2 | Σ,π | (11.7+/-1.5)e-2 | 129
|
Γ3 | Λ,γ | (1.25+/-0.12)e-2; | 241
|
Γ4 | Σ-,γ | <2.4,e-4,CL=90e-2 | 173
|
Γ5 | NK | XX | -1
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 -211 | 0.8800000 |
2 | 3212 -211 | 0.0600000 |
3 | 3112 111 | 0.0600000 |
|
SNo. | Products | BRatio |
1 | 3122 -211 | 0.8814590 |
2 | 3212 -211 | 0.0592705 |
3 | 3112 111 | 0.0592705 |
|
SNo. | Products | BRatio |
1 | 3122 111 | 0.855 0.87 0.885 |
2 | Sigma 111 | 0.102 0.117 0.132 |
|
Go To Top Of Page
Id: 3224 Name: Sigma*+ Anti-Name: Sigma*bar-
Γ1 | Λ,π | (87.0+/-1.5)e-2 | 208
|
Γ2 | Σ,π | (11.7+/-1.5)e-2 | 129
|
Γ3 | Λ,γ | (1.25+/-0.12)e-2; | 241
|
Γ4 | Σ-,γ | <2.4,e-4,CL=90e-2 | 173
|
Γ5 | NK | XX | -1
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 111 | 0.855 0.87 0.885 |
2 | Sigma; 111 | 0.102 0.117 0.132 |
|
SNo. | Products | BRatio |
1 | 3122 211 | 0.8814590 |
2 | 3222 111 | 0.0592705 |
3 | 3212 211 | 0.0592705 |
|
SNo. | Products | BRatio |
1 | 3122 211 | 0.8550000000 0.87 0.8850000000 |
2 | 3222 111 | 0.0510000000 0.0585 0.0660000000 |
3 | 3212 211 | 0.0510000000 0.0585 0.0660000000 |
|
Go To Top Of Page
Id: 2114 Name: Delta0 Anti-Name: Deltabar0
Γ1 | N,π | 100e-2 | 229
|
Γ2 | N,γ | (0.55-0.65)e-2 | 259
|
Γ3 | N,γ,helicity=1/2 | (0.11-0.13)e-2 | 259
|
Γ4 | N,γ,helicity=3/2 | (0.44-0.52)e-2 | 259
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2212 -211 | 0.3314000 |
2 | 2112 111 | 0.6630000 |
3 | 2112 22 | 0.0056000 |
|
SNo. | Products | BRatio |
1 | 2212 -211 | 0.3314104 |
2 | 2112 111 | 0.6630208 |
3 | 2112 22 | 0.0055688 |
|
SNo. | Products | BRatio |
1 | N 111 | 0 1 0 |
2 | N 22 | 0.0055 0.56e2 0.0065 |
|
Go To Top Of Page
Id: 1114 Name: Delta- Anti-Name: Deltabar+
Γ1 | N,π | 100e-2 | 229
|
Γ2 | N,γ | (0.55-0.65)e-2 | 259
|
Γ3 | N,γ,helicity=1/2 | (0.11-0.13)e-2 | 259
|
Γ4 | N,γ,helicity=3/2 | (0.44-0.52)e-2 | 259
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2112 -211 | 1.0000000 |
|
SNo. | Products | BRatio |
1 | 2112 -211 | 1.0000000 |
|
SNo. | Products | BRatio |
1 | N 111 | 0 1 0 |
|
Go To Top Of Page
Id: 2214 Name: Delta+ Anti-Name: Deltabar-
Γ1 | N,π | 100,e-2 | 229
|
Γ2 | N,γ | 0.55-0.65,e-2 | 259
|
Γ3 | N,γ,helicity=1/2 | 0.11-0.13,e-2 | 259
|
Γ4 | N,γ,helicity=3/2 | 0.44-0.52,e-2 | 259
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2212 111 | 0.6630000 |
2 | 2112 211 | 0.3314000 |
3 | 2212 22 | 0.0056000 |
|
SNo. | Products | BRatio |
1 | 2212 111 | 0.6630208 |
2 | 2112 211 | 0.3314104 |
3 | 2212 22 | 0.0055688 |
|
SNo. | Products | BRatio |
1 | N 111 | 0 1 0 |
2 | N 22 | 0.55e-2 0.56e-2 0.65e-2 |
|
Go To Top Of Page
Id: 2224 Name: Delta++ Anti-Name: Deltabar--
Γ1 | N,π | 100,e-2 | 229
|
Γ2 | N,γ | 0.55-0.65,e-2 | 259
|
Γ3 | N,γ,helicity=1/2 | 0.11-0.13,e-2 | 259
|
Γ4 | N,γ,helicity=3/2 | 0.44-0.52,e-2 | 259
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2212 211 | 1.0000000 |
|
SNo. | Products | BRatio |
1 | 2212 211 | 1.0000000 |
|
SNo. | Products | BRatio |
1 | N 111 | 0 1 0 |
|
Go To Top Of Page
Id: 3322 Name: Xi0 Anti-Name: Xibar0
Γ1 | Λ,π0 | (99.525+/-0.012)e-2 | 135
|
Γ2 | Λ,γ | (1.17+/-0.07)e-3 | 184
|
Γ3 | Λ,e+,e- | (7.6+/-0.6)e-6 | 184
|
Γ4 | Σ0,γ | (3.33+/-0.10)e-3 | 117
|
Γ5 | Σ+,e-,νe | (2.53+/-0.08)e-4 | 120
|
Γ6 | Σ+,μ-,νμ | (4.6+/-1.4)e-6 | 64
|
Γ7 | Σ-,e+,νe | <9,e-4,CL=90e-2 | 112
|
Γ8 | Σ-,μ+,νμ | <9,e-4,CL=90e-2 | 49
|
Γ9 | p,π- | <8,e-6,CL=90e-2 | 299
|
Γ10 | p,e-,νe | <1.3,e-3 | 323
|
Γ11 | p,μ-,νμ | <1.3,e-3 | 309
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 111 | 0.9952250 |
2 | 3122 22 | 0.0011700 |
3 | 3212 22 | 0.0033300 |
4 | -12 11 3222 | 0.0002700 |
5 | -14 13 3222 | 0.0000050 |
|
SNo. | Products | BRatio |
1 | 3122 111 | 0.9952424 |
2 | 3122 22 | 0.0011700 |
3 | 3212 22 | 0.0033300 |
4 | -12 11 3222 | 0.0002530 |
5 | -14 13 3222 | 0.0000046 |
|
SNo. | Products | BRatio |
1 | 3122 111 | 0.99513 0.99525 0.99537 |
2 | 3122 22 | 0.0011 0.00117 0.00124 |
3 | 3212 22 | 0.00323 0.00333 0.00343 |
4 | 3222 11 -12 ; | 0.000245 0.000253 0.000261 |
5 | 3222 13 -14 | 3.2e-06 4.6e-06 6e-06 |
|
Go To Top Of Page
Id: 3312 Name: Xi- Anti-Name: Xibar+
Γ1 | Λ,π- | (99.887+/-0.035)e-2 | 140
|
Γ2 | Σ-,γ | (1.27+/-0.23)e-4 | 118
|
Γ3 | Λ,e-,νe | (5.63+/-0.31)e-4 | 190
|
Γ4 | Λ,μ-,νμ | (3.5+/-2.2)e-4 | 163
|
Γ5 | Σ0,e-,νe | (8.7+/-1.7)e-5 | 123
|
Γ6 | Σ0,μ-,νμ | <8,e-4,CL=90e-2 | 70
|
Γ7 | Ξ0,e-,νe | <2.3,e-3,CL=90e-2 | 7
|
Γ8 | n,π- | <1.9,e-5,CL=90e-2 | 304
|
Γ9 | n,e-,νe | <3.2,e-3,CL=90e-2 | 327
|
Γ10 | n,μ-,νμ | <1.5,e-2,CL=90e-2 | 314
|
Γ11 | p,π-,π- | <4,e-4,CL=90e-2 | 223
|
Γ12 | p,π-,e-,νe | <4,e-4,CL=90e-2 | 305
|
Γ13 | p,π-,μ-,νμ | <4,e-4,CL=90e-2 | 251
|
Γ14 | p,μ-,μ- | <4,e-8,CL=90e-2 | 272
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 -211 | 0.9988730 |
2 | 3112 22 | 0.0001270 |
3 | -12 11 3122 | 0.0005630 |
4 | -14 13 3122 | 0.0003500 |
5 | -12 11 3212 | 0.0000870 |
|
SNo. | Products | BRatio |
1 | 3122 -211 | 0.9988730 |
2 | 3112 22 | 0.0001270 |
3 | -12 11 3122 | 0.0005630 |
4 | -14 13 3122 | 0.0003500 |
5 | -12 11 3212 | 0.0000870 |
|
SNo. | Products | BRatio |
1 | 3122 -211 | 0.99852 0.99887 0.99922 |
2 | 3112 22 | 0.000104 0.000127 0.00015 |
3 | 3122 11 -12 ; | 0.000532 0.000563 0.000594 |
4 | 3122 13 -14 | 0.00013 0.00035 0.00057 |
5 | 3212 11 -12 ; | 7e-05 8.7e-05 0.000104 |
|
Go To Top Of Page
Id: 3324 Name: Xi*0 Anti-Name: Xi*bar0
Γ1 | Ξ,π | 100,e-2 | 158
|
Γ2 | Ξ,γ | <4,e-2,CL=90e-2 | 202
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3322 111 | 0.3330000 |
2 | 3312 211 | 0.6670000 |
|
SNo. | Products | BRatio |
1 | 3322 111 | 0.3330000 |
2 | 3312 211 | 0.6670000 |
|
SNo. | Products | BRatio |
1 | 3322; 111 | 1 1 1 |
|
Go To Top Of Page
Id: 3314 Name: Xi*- Anti-Name: Xi*bar+
Γ1 | Ξ,π | 100,e-2 | 158
|
Γ2 | Ξ,γ | <4,e-2,CL=90e-2 | 202
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3322 -211 | 0.6670000 |
2 | 3312 111 | 0.3330000 |
|
SNo. | Products | BRatio |
1 | 3322 -211 | 0.6670000 |
2 | 3312 111 | 0.3330000 |
|
SNo. | Products | BRatio |
1 | Xi; 111 | 0 1 0 |
|
Go To Top Of Page
Id: 3334 Name: Omega- Anti-Name: Omegabar+
Γ1 | ΛK- | (67.8+/-0.7)e-2 | 211
|
Γ2 | Ξ0,π- | (23.6+/-0.7)e-2 | 294
|
Γ3 | Ξ-,π0 | (8.6+/-0.4)e-2 | 289
|
Γ4 | Ξ-,π+,π- | (3.7+/-0.6)e-4 | 189
|
Γ5 | Ξ(1530)0,π- | <7,e-5,CL=90e-2 | 17
|
Γ6 | Ξ0,e-,νe | (5.6+/-2.8)e-3 | 319
|
Γ7 | Ξ-,γ | <4.6,e-4,CL=90e-2 | 314
|
Γ8 | Λ,π- | <2.9,e-6,CL=90e-2 | 449
|
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 3122 -321 | 0.6737600 |
2 | 3322 -211 | 0.2340000 |
3 | 3312 111 | 0.0860000 |
4 | 3324 -211 | 0.0006400 |
5 | -12 11 3322 | 0.0056000 |
|
SNo. | Products | BRatio |
1 | 3122 -321 | 0.6737955 |
2 | 3322 -211 | 0.2345365 |
3 | 3312 111 | 0.0854667 |
4 | 3324 -211 | 0.0006360 |
5 | -12 11 3322 | 0.0055653 |
|
SNo. | Products | BRatio |
1 | 3122 -321 | 0.671 0.678 0.685 |
2 | 3322 -211 | 0.229 0.236 0.243 |
3 | 3312 111 | 0.082 0.086 0.09 |
4 | 3324 -211 | 0 0.0006400 0 |
5 | 3322 11 -12 ; | 0.0028 0.0056 0.0084 |
|
Go To Top Of Page
Id: 3122 Name: Lambda0 Anti-Name: Lambdabar0
Γ1 | p,π- | (63.9+/-0.5)e-2 | 101
|
Γ2 | n,π0 | (35.8+/-0.5)e-2 | 104
|
Γ3 | n,γ | (1.75+/-0.15)e-3 | 162
|
Γ4 | p,π-,γ | (8.4+/-1.4)e-4 | 101
|
Γ5 | p,e-,νe | (8.32+/-0.14)e-4 | 163
|
Γ6 | p,μ-,νμ | (1.57+/-0.35)e-4 | 131
|
Pythia | Updated | Fetched |
SNo. | Products | BRatio |
1 | 2212 -211 | 0.6391610 |
2 | 2112 111 | 0.3581000 |
3 | 2112 22 | 0.0017500 |
4 | -12 11 2212 | 0.0008320 |
5 | -14 13 2212 | 0.0001570 |
|
SNo. | Products | BRatio |
1 | 2212 -211 | 0.6391668 |
2 | 2112 111 | 0.3580935 |
3 | 2112 22 | 0.0017505 |
4 | -12 11 2212 | 0.0008322 |
5 | -14 13 2212 | 0.0001570 |
|
SNo. | Products | BRatio |
1 | 2212 -211 | 0.634 0.639 0.644 |
2 | 2112 111 | 0.353 0.358 0.363 |
3 | 2112 22 | 0.0016 0.00175 0.0019 |
4 | 2212 11 -12 ; | 0.000818 0.000832 0.000846 |
5 | 2212 13 -14 | 0.000122 0.000157 0.000192 |
|
|